|
|
|---|
|
| |
| Area | Chapter | CHAIR | VICE CHAIR | SEC'Y | TREAS | SR. REP. | SEN- IORS | MEM- BERS |
|---|---|---|---|---|---|---|---|---|
| 4 | Argentina | 2008 | NONE | 1 | 88 | |||
| 12 | Australia - New Zealand | 2008 | NONE | 2 | 77 | |||
| 1 | Austria | 2008 | NONE | no Sr. | 0 | 22 | ||
| 1 | Belgium | NONE | 1 | 57 | ||||
| 4 | Brazil: Campinas | 2008 | no Sr. | 0 | 45 | |||
| 4 | Brazil: Contagem | 2008 | NONE | no Sr. | 0 | 106 | ||
| 4 | Brazil: Petropolis | 2008 | no Sr. | 0 | 273 | |||
| 4 | Brazil: Rio de Janeiro | 2008 | NONE | 2008 | no Sr. | 0 | 175 | |
| 4 | Brazil: Sao Paulo | 2008 | NONE | 6 | 202 | |||
| 10 | Canada: Central | NONE | 177 | 405 | ||||
| 10 | Canada: Eastern | 2008 | NONE | 2008 | NONE | 38 | 139 | |
| 10 | Canada: Western | 2008 | NONE | 8 | 243 | |||
| 4 | Chile | 2008 | NONE | 2008 | no Sr. | 0 | 15 | |
| 1 | Czech Republic | 2008 | NONE | 2008 | no Sr. | 0 | 240 | |
| 1 | Denmark | NONE | 2008 | no Sr. | 0 | 12 | ||
| 1 | France: Eastern | 2008 | NONE | 5 | 68 | |||
| 1 | France: Paris | 2008 | NONE | 3 | 60 | |||
| 1 | Germany | NONE | 3 | 74 | ||||
| 1 | Hungary | 2009 | 2008 | NONE | 5 | 331 | ||
| 12 | India: Bangalore | NONE | 2008 | NONE | 6 | 586 | ||
| Area | Chapter | CHAIR | VICE CHAIR | SEC'Y | TREAS | SR. REP. | SEN- IORS | MEM- BERS |
| 12 | India: Chennai (Madras) | NONE | 2008 | NONE | 1 | 97 | ||
| 12 | India: Delhi | 2008 | NONE | 2008 | NONE | 1 | 970 | |
| 12 | India: Hyderabad | NONE | 2008 | no Sr. | 0 | 665 | ||
| 12 | India: Jaipur | 2008 | no Sr. | 0 | 147 | |||
| 12 | India: Mumbai (Bombay) | NONE | 2008 | NONE | no Sr. | 0 | 54 | |
| 12 | Indonesia: Jakarta | NONE | 2008 | no Sr. | 0 | 122 | ||
| 12 | Indonesia: Yogyakarta | 2008 | NONE | 2008 | no Sr. | 0 | 123 | |
| 1 | Ireland | 2008 | NONE | 1 | 138 | |||
| 1 | Israel | 2008 | no Sr. | 0 | 36 | |||
| 1 | Italy: Florence | NONE | 12 | 308 | ||||
| 1 | Italy: Northwest | 2008 | NONE | 2 | 60 | |||
| 1 | Italy: Vicenza | 2008 | NONE | 5 | 24 | |||
| 12 | Malaysia | NONE | 2008 | NONE | 2 | 85 | ||
| 4 | Mexico: Bajio | 2008 | NONE | 2008 | NONE | 1 | 142 | |
| 4 | Mexico: Mexico City | NONE | 6 | 158 | ||||
| 4 | Mexico: Monterrey | 2008 | NONE | 2008 | NONE | 1 | 257 | |
| 1 | Middle East | 2008 | no Sr. | 0 | 51 | |||
| 1 | Netherlands: Amsterdam | NONE | 2008 | no Sr. | 0 | 14 | ||
| 1 | Netherlands: Bergen op Zoom | 2008 | NONE | 2008 | NONE | 1 | 103 | |
| 1 | Norway | 2008 | NONE | 2008 | NONE | 2 | 47 | |
| Area | Chapter | CHAIR | VICE CHAIR | SEC'Y | TREAS | SR. REP. | SEN- IORS | MEM- BERS |
| 1 | Poland | 2008 | NONE | no Sr. | 0 | 7 | ||
| 1 | Portugal | NONE | 0 | 30 | ||||
| 12 | Singapore | 2008 | NONE | 4 | 95 | |||
| 1 | Spain: Barcelona | NONE | 2008 | NONE | 1 | 25 | ||
| 1 | Spain: Cartagena | 2008 | NONE | 1 | 69 | |||
| 1 | Spain: Madrid | NONE | 2008 | no Sr. | 0 | 33 | ||
| 1 | Sweden | NONE | 4 | 82 | ||||
| 1 | Switzerland | 2008 | NONE | 3 | 55 | |||
| 1 | UK: Eastern | 2008 | NONE | 2008 | no Sr. | 0 | 87 | |
| 1 | UK: Greater London | NONE | 2008 | NONE | 3 | 140 | ||
| 1 | UK: Midlands | NONE | 2008 | no Sr. | 0 | 14 | ||
| 1 | UK: North | NONE | 2008 | NONE | 3 | 205 | ||
| 1 | UK: Northwest | NONE | 2008 | NONE | no Sr. | 0 | 55 | |
| 1 | UK: Scotland | 2008 | NONE | 8 | 198 | |||
| 1 | UK: Southwest | 2008 | NONE | 2008 | NONE | 2 | 66 | |
| 1 | UK: Thames Valley | 2008 | NONE | 2008 | NONE | 6 | 51 | |
| 1 | UK: Wales | 2008 | NONE | 2008 | NONE | 4 | 105 | |
| 2 | US: Adirondack | 2008 | NONE | 62 | 109 | |||
| 10 | US: Alabama North | 2008 | NONE | 10 | 74 | |||
| 11 | US: Albuquerque | NONE | 2008 | NONE | 2008 | 69 | 117 | |
| Area | Chapter | CHAIR | VICE CHAIR | SEC'Y | TREAS | SR. REP. | SEN- IORS | MEM- BERS |
| 11 | US: Arizona | 2008 | NONE | 2008 | NONE | 176 | 259 | |
| 10 | US: Atlanta | 2010 | 328 | 898 | ||||
| 2 | US: Binghamton Subchapter | 2008 | NONE | 104 | 108 | |||
| 10 | US: Birmingham | 2008 | 15 | 41 | ||||
| 2 | US: Burlington Subchapter | 2008 | NONE | 108 | 109 | |||
| 11 | US: California Central | NONE | 2 | 21 | ||||
| 11 | US: California North | 2009 | 1,030 | 1,140 | ||||
| 11 | US: California South | 2009 | 2008 | NONE | 2008 | NONE | 248 | 400 |
| 10 | US: Cedar Rapids | 2008 | NONE | 2008 | NONE | 2 | 93 | |
| 10 | US: Central Illinois | NONE | 2008 | NONE | 56 | 69 | ||
| 2 | US: Charlotte | 2009 | NONE | 2008 | 83 | 195 | ||
| 2 | US: Charlottesville | 2008 | NONE | 2008 | 246 | 405 | ||
| 10 | US: Chicago | 2008 | NONE | 2008 | NONE | 164 | 646 | |
| 2 | US: Cincinnati | 2009 | NONE | 2009 | 2,254 | 4,754 | ||
| 2 | US: Cleveland | 2008 | NONE | 2008 | NONE | 584 | 1,048 | |
| 2 | US: Columbus | NONE | 2008 | NONE | 85 | 106 | ||
| 2 | US: Crescent | 2008 | NONE | 2008 | NONE | 2008 | 105 | 151 |
| 11 | US: Dallas - Fort Worth | 2008 | NONE | 2008 | 159 | 509 | ||
| 10 | US: Detroit | NONE | 92 | 216 | ||||
| 2 | US: Downeast | 2008 | NONE | 2008 | NONE | 120 | 169 | |
| Area | Chapter | CHAIR | VICE CHAIR | SEC'Y | TREAS | SR. REP. | SEN- IORS | MEM- BERS |
| 2 | US: Erie | 2009 | 2008 | NONE | 426 | 852 | ||
| 2 | US: Fairfield County | 2008 | NONE | 2008 | 510 | 908 | ||
| 10 | US: Florida Atlantic Coast | 2008 | 243 | 272 | ||||
| 10 | US: Florida Gulf Coast | 2008 | 304 | 374 | ||||
| 10 | US: Florida Jacksonville | 2008 | NONE | 57 | 219 | |||
| 10 | US: Florida Pensacola | 2008 | NONE | 5 | 34 | |||
| 10 | US: Florida Space Coast | 2008 | 76 | 122 | ||||
| 10 | US: Fort Wayne | NONE | 2008 | 279 | 440 | |||
| 0 | US: Global Auxiliary | NONE | 19 | 804 | ||||
| 2 | US: Global Headquarters | 2008 | NONE | 102 | 2,958 | |||
| 10 | US: Great Plains | 2008 | NONE | 25 | 83 | |||
| 2 | US: Greater Boston | 2009 | 1,213 | 2,193 | ||||
| 2 | US: Greater Danbury | 2008 | NONE | 2008 | NONE | 12 | 222 | |
| 2 | US: Greater Hartford | 2008 | NONE | 127 | 312 | |||
| 2 | US: Greater Philadelphia | NONE | 2008 | 2009 | 2008 | 1,172 | 1,391 | |
| 2 | US: Green Mountain | 2008 | 67 | 156 | ||||
| 2 | US: Greenville | 2009 | 190 | 439 | ||||
| 10 | US: Hawkeye | 2009 | 2008 | NONE | 43 | 93 | ||
| 11 | US: Houston | 2008 | NONE | 118 | 413 | |||
| 10 | US: Illini | 2008 | NONE | 2008 | NONE | 24 | 55 | |
| Area | Chapter | CHAIR | VICE CHAIR | SEC'Y | TREAS | SR. REP. | SEN- IORS | MEM- BERS |
| 10 | US: Kansas City | 2008 | NONE | 2008 | 87 | 300 | ||
| 2 | US: Lewistown | 2008 | NONE | 1 | 58 | |||
| 2 | US: Louisville | NONE | 2008 | 847 | 1,954 | |||
| 10 | US: Madison | 2008 | NONE | 2008 | NONE | 1 | 31 | |
| 10 | US: Madisonville | 2008 | NONE | 28 | 115 | |||
| 10 | US: Memphis | NONE | 23 | 51 | ||||
| 10 | US: Miami | NONE | 2008 | NONE | 56 | 235 | ||
| 10 | US: Middle Tennessee | 2008 | 27 | 58 | ||||
| 10 | US: Milwaukee | 2008 | NONE | 2008 | 2009 | 2008 | 390 | 1,732 |
| 2 | US: Mountaineer | NONE | 2008 | NONE | 78 | 103 | ||
| 2 | US: National Capital | 2008 | NONE | 334 | 423 | |||
| 10 | US: New Orleans | 2009 | 2008 | NONE | 55 | 173 | ||
| 2 | US: New York | NONE | 2008 | NONE | 230 | 404 | ||
| 10 | US: Ohio Valley | NONE | 2008 | NONE | 76 | 291 | ||
| 11 | US: Oregon | 2008 | NONE | 23 | 47 | |||
| 11 | US: Pacific Northwest | 2008 | 110 | 166 | ||||
| 2 | US: Palmetto | 2008 | NONE | 107 | 172 | |||
| 2 | US: Piedmont | 2008 | NONE | 2008 | NONE | 88 | 111 | |
| 2 | US: Pittsburgh | NONE | 2008 | NONE | 2008 | NONE | 46 | 97 |
| 2 | US: Pittsfield | 2009 | NONE | 2008 | NONE | 392 | 614 | |
| Area | Chapter | CHAIR | VICE CHAIR | SEC'Y | TREAS | SR. REP. | SEN- IORS | MEM- BERS |
| 10 | US: Puerto Rico | 2008 | NONE | no Sr. | 0 | 71 | ||
| 2 | US: Richmond | 2008 | NONE | 40 | 77 | |||
| 2 | US: Rochester | 2008 | NONE | 9 | 120 | |||
| 11 | US: Rocky Mountain | 2008 | NONE | 92 | 202 | |||
| 10 | US: Saint Louis | 2008 | NONE | 2008 | 29 | 81 | ||
| 2 | US: Salem - Roanoke | 2008 | 362 | 540 | ||||
| 11 | US: Salt Lake City | 2008 | NONE | 2008 | NONE | 2008 | 26 | 127 |
| 2 | US: Schenectady | 2008 | NONE | 2008 | 2009 | 1,805 | 2,849 | |
| 10 | US: Southern Alabama | NONE | 2008 | NONE | 38 | 108 | ||
| 10 | US: Southwest Florida | 2008 | NONE | 2008 | NONE | 105 | 145 | |
| 2 | US: Stamford | NONE | 2008 | NONE | 109 | 613 | ||
| 2 | US: Syracuse | 2009 | NONE | 637 | 665 | |||
| 2 | US: Tarheel | 2008 | NONE | 350 | 781 | |||
| 2 | US: Tidewater | 2009 | NONE | 2009 | 66 | 85 | ||
| 10 | US: Twin Cities | 2008 | NONE | 2008 | 29 | 227 | ||
| 2 | US: Utica Subchapter | 2008 | NONE | 274 | 274 | |||
| 2 | US: Waterford | 2009 | NONE | 2008 | 53 | 144 | ||
| 2 | US: Western North Carolina | 2009 | NONE | 2009 | 156 | 207 | ||
| Area | Chapter | CHAIR | VICE CHAIR | SEC'Y | TREAS | SR. REP. | SEN- IORS | MEM- BERS |
11 chapters have no officers, with 2,206 members.
The most future dates are shown for
Some links from these pages are not maintained by Elfun.
They are subject to change without notice.
This Web site, and each page and its contents, are copyright