ELFUN SOCIETY


JOIN ELFUN

Skip navigation tabs
      * ELFUN HOME PAGE       * HISTORY       * ORGANIZATION       * CHAPTERS       * BENEFITS       * CONTACT US

Elfun Chapter Demographics
Sunday, 7 September 2008, 16:26

  Name Size Status Gender
Regular Senior Male Female
Graphic Count Count Count Percent Count Percent Count Percent Count Percent
Tabular Count Count Count Percent Count Percent Count Percent Count Percent

ChapterArea RegularsSeniorsTotal  
MFTotalMFTotalMFTotal
Argentina4 474087 101 484088  
Australia-New Zealand12 413475 112 423577  
Austria1 101222 000 101222  
Belgium1 342256 101 352257  
Brazil: Campinas4 351045 000 351045  
Brazil: Contagem4 7630106 000 7630106  
Brazil: Petropolis4 147126273 000 147126273  
Brazil: Rio de Janeiro4 13441175 000 13441175  
Brazil: Sao Paulo4 13165196 606 13765202  
Canadian Central10 12999228 15522177 284121405  
Canadian Eastern10 6833101 36238 10435139  
Canadian Western10 96139235 718 103140243  
Chile4 14115 000 14115  
Czech Republic1 12228240 000 12228240  
Denmark1 21012 000 21012  
France: France Est1 293463 415 333568  
France: Paris1 233457 123 243660  
Germany1 462571 303 492574  
Hungary1 226100326 415 230101331  
India: Bangalore12 468112580 516 473113586  
India: Chennai12 762096 101 772097  
India: Delhi12 594375969 101 595375970  
India: Hyderabad12 489176665 000 489176665  
India: Jaipur12 7374147 000 7374147  
India: Mumbai12 411354 000 411354  
Indonesia: Jakarta12 3785122 000 3785122  
Indonesia: Yogyakarta12 9825123 000 9825123  
Ireland1 5285137 011 5286138  
Israel1 171936 000 171936  
Italy: Firenze1 160136296 12012 172136308  
Italy: North West1 174158 112 184260  
Italy: Vicenza1 10919 235 121224  
Malaysia12 602383 202 622385  
Mexico: Bajio4 10734141 101 10834142  
Mexico: Mexico City4 8666152 246 8870158  
Mexico: Monterrey4 16789256 101 16889257  
Middle East1 411051 000 411051  
Netherlands: Amsterdam1 10414 000 10414  
Netherlands: Bergen op Zoom1 6834102 101 6934103  
Norway1 271845 202 291847  
Poland1 347 000 347  
Portugal1 92130 000 92130  
Singapore12 642791 314 672895  
Spain: Barcelona1 121224 101 131225  
Spain: Cartagena1 501868 101 511869  
Spain: Madrid1 181533 000 181533  
Sweden1 354378 224 374582  
Switzerland1 331952 213 352055  
UK: Eastern Region1 434487 000 434487  
UK: Greater London1 6770137 123 6872140  
UK: Midlands1 12214 000 12214  
UK: North1 95107202 033 95110205  
UK: Northwest1 322355 000 322355  
UK: Scotland1 12367190 628 12969198  
UK: Southwest1 333164 112 343266  
UK: Thames Valley1 311445 336 341751  
UK: Wales1 7625101 134 7728105  
US: Adirondack2 341347 58462 9217109  
US: Alabama - North10 412364 8210 492574  
US: Albuquerque11 341448 64569 9819117  
US: Arizona11 394483 16610176 20554259  
US: Atlanta10 399171570 30226328 701197898  
US: Binghamton Subchapter2 134 995104 1008108  
US: Birmingham10 19726 15015 34741  
US: Burlington Subchapter2 101 9810108 9910109  
US: California Central11 13619 202 15621  
US: California North11 8426110 973571,030 1,057831,140  
US: California South11 9062152 23117248 32179400  
US: Cedar Rapids10 246791 022 246993  
US: Central Illinois10 8513 47956 551469  
US: Central Jersey2 000 000 000  
US: Charlotte2 7042112 78583 14847195  
US: Charlottesville2 12435159 2379246 36144405  
US: Chicago10 233249482 14618164 379267646  
US: Cincinnati2 2,0624382,500 2,1431112,254 4,2055494,754  
US: Cleveland2 342122464 54242584 8841641,048  
US: Columbus2 13821 76985 8917106  
US: Crescent2 361046 978105 13318151  
US: Dallas - Fort Worth11 161189350 14613159 307202509  
US: Detroit10 9331124 86692 17937216  
US: Downeast2 42749 1173120 15910169  
US: Erie2 33888426 41115426 749103852  
US: Fairfield County2 210188398 43377510 643265908  
US: Florida Atlantic Coast10 151429 22221243 23735272  
US: Florida Gulf Coast10 393170 28717304 32648374  
US: Florida Jacksonville10 7191162 49857 12099219  
US: Florida Pensacola10 22729 415 26834  
US: Florida Space Coast10 311546 651176 9626122  
US: Fort Wayne10 9170161 26019279 35189440  
US: Global Auxiliary2 632153785 16319 648156804  
US: Global Headquarters2 1,6861,1702,856 8517102 1,7711,1872,958  
US: Great Plains10 421658 20525 622183  
US: Greater Boston2 753227980 1,172411,213 1,9252682,193  
US: Greater Danbury2 12684210 10212 13686222  
US: Greater Hartford2 12956185 1216127 25062312  
US: Greater Philadelphia2 16554219 1,143291,172 1,308831,391  
US: Green Mountain2 682189 61667 12927156  
US: Greenville2 21336249 17515190 38851439  
US: Hawkeye10 401050 34943 741993  
US: Houston11 20887295 10612118 31499413  
US: Illini10 26531 18624 441155  
US: Kansas City10 11895213 78987 196104300  
US: Lewistown2 332457 011 332558  
US: Louisville2 7923151,107 78958847 1,5813731,954  
US: Madison10 191130 101 201131  
US: Madisonville10 731487 23528 9619115  
US: Memphis10 111728 22123 331851  
US: Miami10 10574179 461056 15184235  
US: Middle Tennessee10 23831 24327 471158  
US: Milwaukee10 9374051,342 34149390 1,2784541,732  
US: Mountaineer2 18725 71778 8914103  
US: National Capital2 454489 28846334 33390423  
US: New Orleans10 8731118 50555 13736173  
US: New York2 9381174 19634230 289115404  
US: Ohio Valley10 16154215 651176 22665291  
US: Oregon11 15924 22123 371047  
US: Pacific Northwest11 431356 1082110 15115166  
US: Palmetto2 402565 7334107 11359172  
US: Piedmont2 121123 83588 9516111  
US: Pittsburgh2 411051 42446 831497  
US: Pittsfield2 13686222 36626392 502112614  
US: Puerto Rico10 413071 000 413071  
US: Richmond2 181937 34640 522577  
US: Rochester2 5061111 549 5565120  
US: Rocky Mountain11 8327110 88492 17131202  
US: Saint Louis10 391352 26329 651681  
US: Salem - Roanoke2 14434178 32933362 47367540  
US: Salt Lake City11 5150101 23326 7453127  
US: Schenectady2 7932511,044 1,7001051,805 2,4933562,849  
US: Southern Alabama10 452570 36238 8127108  
US: Southwest Florida10 132740 1023105 11530145  
US: Stamford2 304200504 8128109 385228613  
US: Syracuse2 24428 6316637 65510665  
US: Tarheel2 33992431 32030350 659122781  
US: Tidewater2 13619 65166 78785  
US: Twin Cities10 10098198 27229 127100227  
US: Utica Subchapter2 000 25321274 25321274  
US: Waterford2 613091 421153 10341144  
US: Western North Carolina2 341751 14610156 18027207  
ChapterArea RegularsSeniorsTotal  
MFTotalMFTotalMFTotal
 
 Chap-
ters
RegularsSeniorsTotal Per
Cent
MFTotalMFTotalMFTotal
US82 13,8226,31320,135 17,0191,27418,293 30,8417,58738,428 83
Non-US57 4,7343,0737,807 27158329 5,0053,1318,136 17
TOTAL139 18,5569,38627,942 17,2901,33218,622 35,84610,71846,564 100
Per Cent 6634100 937100 7723100  
6040100



2008  September  7 Skip navigation bar links [ GE Home | GE Volunteers | GE Volunteers Foundation | Privacy | Register Your Email ]

Some links from these pages are not maintained by Elfun. They are subject to change without notice. This Web site, and each page and its contents, are copyright © 1996 - 2008The Elfun Society, Fairfield, Connecticut, USA. All rights are reserved.