|
|
|---|
|
| |
| Name | Size | Status | Gender | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Regular | Senior | Male | Female | |||||||
| Graphic | Count | Count | Count | Percent | Count | Percent | Count | Percent | Count | Percent |
| Tabular | Count | Count | Count | Percent | Count | Percent | Count | Percent | Count | Percent |
| Chapter | Area | Regulars | Seniors | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| M | F | Total | M | F | Total | M | F | Total | |||
| Argentina | 4 | 47 | 40 | 87 | 1 | 0 | 1 | 48 | 40 | 88 | |
| Australia-New Zealand | 12 | 41 | 34 | 75 | 1 | 1 | 2 | 42 | 35 | 77 | |
| Austria | 1 | 10 | 12 | 22 | 0 | 0 | 0 | 10 | 12 | 22 | |
| Belgium | 1 | 34 | 22 | 56 | 1 | 0 | 1 | 35 | 22 | 57 | |
| Brazil: Campinas | 4 | 35 | 10 | 45 | 0 | 0 | 0 | 35 | 10 | 45 | |
| Brazil: Contagem | 4 | 76 | 30 | 106 | 0 | 0 | 0 | 76 | 30 | 106 | |
| Brazil: Petropolis | 4 | 147 | 126 | 273 | 0 | 0 | 0 | 147 | 126 | 273 | |
| Brazil: Rio de Janeiro | 4 | 134 | 41 | 175 | 0 | 0 | 0 | 134 | 41 | 175 | |
| Brazil: Sao Paulo | 4 | 131 | 65 | 196 | 6 | 0 | 6 | 137 | 65 | 202 | |
| Canadian Central | 10 | 129 | 99 | 228 | 155 | 22 | 177 | 284 | 121 | 405 | |
| Canadian Eastern | 10 | 68 | 33 | 101 | 36 | 2 | 38 | 104 | 35 | 139 | |
| Canadian Western | 10 | 96 | 139 | 235 | 7 | 1 | 8 | 103 | 140 | 243 | |
| Chile | 4 | 14 | 1 | 15 | 0 | 0 | 0 | 14 | 1 | 15 | |
| Czech Republic | 1 | 12 | 228 | 240 | 0 | 0 | 0 | 12 | 228 | 240 | |
| Denmark | 1 | 2 | 10 | 12 | 0 | 0 | 0 | 2 | 10 | 12 | |
| France: France Est | 1 | 29 | 34 | 63 | 4 | 1 | 5 | 33 | 35 | 68 | |
| France: Paris | 1 | 23 | 34 | 57 | 1 | 2 | 3 | 24 | 36 | 60 | |
| Germany | 1 | 46 | 25 | 71 | 3 | 0 | 3 | 49 | 25 | 74 | |
| Hungary | 1 | 226 | 100 | 326 | 4 | 1 | 5 | 230 | 101 | 331 | |
| India: Bangalore | 12 | 468 | 112 | 580 | 5 | 1 | 6 | 473 | 113 | 586 | |
| India: Chennai | 12 | 76 | 20 | 96 | 1 | 0 | 1 | 77 | 20 | 97 | |
| India: Delhi | 12 | 594 | 375 | 969 | 1 | 0 | 1 | 595 | 375 | 970 | |
| India: Hyderabad | 12 | 489 | 176 | 665 | 0 | 0 | 0 | 489 | 176 | 665 | |
| India: Jaipur | 12 | 73 | 74 | 147 | 0 | 0 | 0 | 73 | 74 | 147 | |
| India: Mumbai | 12 | 41 | 13 | 54 | 0 | 0 | 0 | 41 | 13 | 54 | |
| Indonesia: Jakarta | 12 | 37 | 85 | 122 | 0 | 0 | 0 | 37 | 85 | 122 | |
| Indonesia: Yogyakarta | 12 | 98 | 25 | 123 | 0 | 0 | 0 | 98 | 25 | 123 | |
| Ireland | 1 | 52 | 85 | 137 | 0 | 1 | 1 | 52 | 86 | 138 | |
| Israel | 1 | 17 | 19 | 36 | 0 | 0 | 0 | 17 | 19 | 36 | |
| Italy: Firenze | 1 | 160 | 136 | 296 | 12 | 0 | 12 | 172 | 136 | 308 | |
| Italy: North West | 1 | 17 | 41 | 58 | 1 | 1 | 2 | 18 | 42 | 60 | |
| Italy: Vicenza | 1 | 10 | 9 | 19 | 2 | 3 | 5 | 12 | 12 | 24 | |
| Malaysia | 12 | 60 | 23 | 83 | 2 | 0 | 2 | 62 | 23 | 85 | |
| Mexico: Bajio | 4 | 107 | 34 | 141 | 1 | 0 | 1 | 108 | 34 | 142 | |
| Mexico: Mexico City | 4 | 86 | 66 | 152 | 2 | 4 | 6 | 88 | 70 | 158 | |
| Mexico: Monterrey | 4 | 167 | 89 | 256 | 1 | 0 | 1 | 168 | 89 | 257 | |
| Middle East | 1 | 41 | 10 | 51 | 0 | 0 | 0 | 41 | 10 | 51 | |
| Netherlands: Amsterdam | 1 | 10 | 4 | 14 | 0 | 0 | 0 | 10 | 4 | 14 | |
| Netherlands: Bergen op Zoom | 1 | 68 | 34 | 102 | 1 | 0 | 1 | 69 | 34 | 103 | |
| Norway | 1 | 27 | 18 | 45 | 2 | 0 | 2 | 29 | 18 | 47 | |
| Poland | 1 | 3 | 4 | 7 | 0 | 0 | 0 | 3 | 4 | 7 | |
| Portugal | 1 | 9 | 21 | 30 | 0 | 0 | 0 | 9 | 21 | 30 | |
| Singapore | 12 | 64 | 27 | 91 | 3 | 1 | 4 | 67 | 28 | 95 | |
| Spain: Barcelona | 1 | 12 | 12 | 24 | 1 | 0 | 1 | 13 | 12 | 25 | |
| Spain: Cartagena | 1 | 50 | 18 | 68 | 1 | 0 | 1 | 51 | 18 | 69 | |
| Spain: Madrid | 1 | 18 | 15 | 33 | 0 | 0 | 0 | 18 | 15 | 33 | |
| Sweden | 1 | 35 | 43 | 78 | 2 | 2 | 4 | 37 | 45 | 82 | |
| Switzerland | 1 | 33 | 19 | 52 | 2 | 1 | 3 | 35 | 20 | 55 | |
| UK: Eastern Region | 1 | 43 | 44 | 87 | 0 | 0 | 0 | 43 | 44 | 87 | |
| UK: Greater London | 1 | 67 | 70 | 137 | 1 | 2 | 3 | 68 | 72 | 140 | |
| UK: Midlands | 1 | 12 | 2 | 14 | 0 | 0 | 0 | 12 | 2 | 14 | |
| UK: North | 1 | 95 | 107 | 202 | 0 | 3 | 3 | 95 | 110 | 205 | |
| UK: Northwest | 1 | 32 | 23 | 55 | 0 | 0 | 0 | 32 | 23 | 55 | |
| UK: Scotland | 1 | 123 | 67 | 190 | 6 | 2 | 8 | 129 | 69 | 198 | |
| UK: Southwest | 1 | 33 | 31 | 64 | 1 | 1 | 2 | 34 | 32 | 66 | |
| UK: Thames Valley | 1 | 31 | 14 | 45 | 3 | 3 | 6 | 34 | 17 | 51 | |
| UK: Wales | 1 | 76 | 25 | 101 | 1 | 3 | 4 | 77 | 28 | 105 | |
| US: Adirondack | 2 | 34 | 13 | 47 | 58 | 4 | 62 | 92 | 17 | 109 | |
| US: Alabama - North | 10 | 41 | 23 | 64 | 8 | 2 | 10 | 49 | 25 | 74 | |
| US: Albuquerque | 11 | 34 | 14 | 48 | 64 | 5 | 69 | 98 | 19 | 117 | |
| US: Arizona | 11 | 39 | 44 | 83 | 166 | 10 | 176 | 205 | 54 | 259 | |
| US: Atlanta | 10 | 399 | 171 | 570 | 302 | 26 | 328 | 701 | 197 | 898 | |
| US: Binghamton Subchapter | 2 | 1 | 3 | 4 | 99 | 5 | 104 | 100 | 8 | 108 | |
| US: Birmingham | 10 | 19 | 7 | 26 | 15 | 0 | 15 | 34 | 7 | 41 | |
| US: Burlington Subchapter | 2 | 1 | 0 | 1 | 98 | 10 | 108 | 99 | 10 | 109 | |
| US: California Central | 11 | 13 | 6 | 19 | 2 | 0 | 2 | 15 | 6 | 21 | |
| US: California North | 11 | 84 | 26 | 110 | 973 | 57 | 1,030 | 1,057 | 83 | 1,140 | |
| US: California South | 11 | 90 | 62 | 152 | 231 | 17 | 248 | 321 | 79 | 400 | |
| US: Cedar Rapids | 10 | 24 | 67 | 91 | 0 | 2 | 2 | 24 | 69 | 93 | |
| US: Central Illinois | 10 | 8 | 5 | 13 | 47 | 9 | 56 | 55 | 14 | 69 | |
| US: Central Jersey | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| US: Charlotte | 2 | 70 | 42 | 112 | 78 | 5 | 83 | 148 | 47 | 195 | |
| US: Charlottesville | 2 | 124 | 35 | 159 | 237 | 9 | 246 | 361 | 44 | 405 | |
| US: Chicago | 10 | 233 | 249 | 482 | 146 | 18 | 164 | 379 | 267 | 646 | |
| US: Cincinnati | 2 | 2,062 | 438 | 2,500 | 2,143 | 111 | 2,254 | 4,205 | 549 | 4,754 | |
| US: Cleveland | 2 | 342 | 122 | 464 | 542 | 42 | 584 | 884 | 164 | 1,048 | |
| US: Columbus | 2 | 13 | 8 | 21 | 76 | 9 | 85 | 89 | 17 | 106 | |
| US: Crescent | 2 | 36 | 10 | 46 | 97 | 8 | 105 | 133 | 18 | 151 | |
| US: Dallas - Fort Worth | 11 | 161 | 189 | 350 | 146 | 13 | 159 | 307 | 202 | 509 | |
| US: Detroit | 10 | 93 | 31 | 124 | 86 | 6 | 92 | 179 | 37 | 216 | |
| US: Downeast | 2 | 42 | 7 | 49 | 117 | 3 | 120 | 159 | 10 | 169 | |
| US: Erie | 2 | 338 | 88 | 426 | 411 | 15 | 426 | 749 | 103 | 852 | |
| US: Fairfield County | 2 | 210 | 188 | 398 | 433 | 77 | 510 | 643 | 265 | 908 | |
| US: Florida Atlantic Coast | 10 | 15 | 14 | 29 | 222 | 21 | 243 | 237 | 35 | 272 | |
| US: Florida Gulf Coast | 10 | 39 | 31 | 70 | 287 | 17 | 304 | 326 | 48 | 374 | |
| US: Florida Jacksonville | 10 | 71 | 91 | 162 | 49 | 8 | 57 | 120 | 99 | 219 | |
| US: Florida Pensacola | 10 | 22 | 7 | 29 | 4 | 1 | 5 | 26 | 8 | 34 | |
| US: Florida Space Coast | 10 | 31 | 15 | 46 | 65 | 11 | 76 | 96 | 26 | 122 | |
| US: Fort Wayne | 10 | 91 | 70 | 161 | 260 | 19 | 279 | 351 | 89 | 440 | |
| US: Global Auxiliary | 2 | 632 | 153 | 785 | 16 | 3 | 19 | 648 | 156 | 804 | |
| US: Global Headquarters | 2 | 1,686 | 1,170 | 2,856 | 85 | 17 | 102 | 1,771 | 1,187 | 2,958 | |
| US: Great Plains | 10 | 42 | 16 | 58 | 20 | 5 | 25 | 62 | 21 | 83 | |
| US: Greater Boston | 2 | 753 | 227 | 980 | 1,172 | 41 | 1,213 | 1,925 | 268 | 2,193 | |
| US: Greater Danbury | 2 | 126 | 84 | 210 | 10 | 2 | 12 | 136 | 86 | 222 | |
| US: Greater Hartford | 2 | 129 | 56 | 185 | 121 | 6 | 127 | 250 | 62 | 312 | |
| US: Greater Philadelphia | 2 | 165 | 54 | 219 | 1,143 | 29 | 1,172 | 1,308 | 83 | 1,391 | |
| US: Green Mountain | 2 | 68 | 21 | 89 | 61 | 6 | 67 | 129 | 27 | 156 | |
| US: Greenville | 2 | 213 | 36 | 249 | 175 | 15 | 190 | 388 | 51 | 439 | |
| US: Hawkeye | 10 | 40 | 10 | 50 | 34 | 9 | 43 | 74 | 19 | 93 | |
| US: Houston | 11 | 208 | 87 | 295 | 106 | 12 | 118 | 314 | 99 | 413 | |
| US: Illini | 10 | 26 | 5 | 31 | 18 | 6 | 24 | 44 | 11 | 55 | |
| US: Kansas City | 10 | 118 | 95 | 213 | 78 | 9 | 87 | 196 | 104 | 300 | |
| US: Lewistown | 2 | 33 | 24 | 57 | 0 | 1 | 1 | 33 | 25 | 58 | |
| US: Louisville | 2 | 792 | 315 | 1,107 | 789 | 58 | 847 | 1,581 | 373 | 1,954 | |
| US: Madison | 10 | 19 | 11 | 30 | 1 | 0 | 1 | 20 | 11 | 31 | |
| US: Madisonville | 10 | 73 | 14 | 87 | 23 | 5 | 28 | 96 | 19 | 115 | |
| US: Memphis | 10 | 11 | 17 | 28 | 22 | 1 | 23 | 33 | 18 | 51 | |
| US: Miami | 10 | 105 | 74 | 179 | 46 | 10 | 56 | 151 | 84 | 235 | |
| US: Middle Tennessee | 10 | 23 | 8 | 31 | 24 | 3 | 27 | 47 | 11 | 58 | |
| US: Milwaukee | 10 | 937 | 405 | 1,342 | 341 | 49 | 390 | 1,278 | 454 | 1,732 | |
| US: Mountaineer | 2 | 18 | 7 | 25 | 71 | 7 | 78 | 89 | 14 | 103 | |
| US: National Capital | 2 | 45 | 44 | 89 | 288 | 46 | 334 | 333 | 90 | 423 | |
| US: New Orleans | 10 | 87 | 31 | 118 | 50 | 5 | 55 | 137 | 36 | 173 | |
| US: New York | 2 | 93 | 81 | 174 | 196 | 34 | 230 | 289 | 115 | 404 | |
| US: Ohio Valley | 10 | 161 | 54 | 215 | 65 | 11 | 76 | 226 | 65 | 291 | |
| US: Oregon | 11 | 15 | 9 | 24 | 22 | 1 | 23 | 37 | 10 | 47 | |
| US: Pacific Northwest | 11 | 43 | 13 | 56 | 108 | 2 | 110 | 151 | 15 | 166 | |
| US: Palmetto | 2 | 40 | 25 | 65 | 73 | 34 | 107 | 113 | 59 | 172 | |
| US: Piedmont | 2 | 12 | 11 | 23 | 83 | 5 | 88 | 95 | 16 | 111 | |
| US: Pittsburgh | 2 | 41 | 10 | 51 | 42 | 4 | 46 | 83 | 14 | 97 | |
| US: Pittsfield | 2 | 136 | 86 | 222 | 366 | 26 | 392 | 502 | 112 | 614 | |
| US: Puerto Rico | 10 | 41 | 30 | 71 | 0 | 0 | 0 | 41 | 30 | 71 | |
| US: Richmond | 2 | 18 | 19 | 37 | 34 | 6 | 40 | 52 | 25 | 77 | |
| US: Rochester | 2 | 50 | 61 | 111 | 5 | 4 | 9 | 55 | 65 | 120 | |
| US: Rocky Mountain | 11 | 83 | 27 | 110 | 88 | 4 | 92 | 171 | 31 | 202 | |
| US: Saint Louis | 10 | 39 | 13 | 52 | 26 | 3 | 29 | 65 | 16 | 81 | |
| US: Salem - Roanoke | 2 | 144 | 34 | 178 | 329 | 33 | 362 | 473 | 67 | 540 | |
| US: Salt Lake City | 11 | 51 | 50 | 101 | 23 | 3 | 26 | 74 | 53 | 127 | |
| US: Schenectady | 2 | 793 | 251 | 1,044 | 1,700 | 105 | 1,805 | 2,493 | 356 | 2,849 | |
| US: Southern Alabama | 10 | 45 | 25 | 70 | 36 | 2 | 38 | 81 | 27 | 108 | |
| US: Southwest Florida | 10 | 13 | 27 | 40 | 102 | 3 | 105 | 115 | 30 | 145 | |
| US: Stamford | 2 | 304 | 200 | 504 | 81 | 28 | 109 | 385 | 228 | 613 | |
| US: Syracuse | 2 | 24 | 4 | 28 | 631 | 6 | 637 | 655 | 10 | 665 | |
| US: Tarheel | 2 | 339 | 92 | 431 | 320 | 30 | 350 | 659 | 122 | 781 | |
| US: Tidewater | 2 | 13 | 6 | 19 | 65 | 1 | 66 | 78 | 7 | 85 | |
| US: Twin Cities | 10 | 100 | 98 | 198 | 27 | 2 | 29 | 127 | 100 | 227 | |
| US: Utica Subchapter | 2 | 0 | 0 | 0 | 253 | 21 | 274 | 253 | 21 | 274 | |
| US: Waterford | 2 | 61 | 30 | 91 | 42 | 11 | 53 | 103 | 41 | 144 | |
| US: Western North Carolina | 2 | 34 | 17 | 51 | 146 | 10 | 156 | 180 | 27 | 207 | |
| Chapter | Area | Regulars | Seniors | Total | |||||||
| M | F | Total | M | F | Total | M | F | Total | |||
| Chap- ters |
Regulars | Seniors | Total | Per Cent | |||||||
| M | F | Total | M | F | Total | M | F | Total | |||
| US | 82 | 13,822 | 6,313 | 20,135 | 17,019 | 1,274 | 18,293 | 30,841 | 7,587 | 38,428 | 83 |
| Non-US | 57 | 4,734 | 3,073 | 7,807 | 271 | 58 | 329 | 5,005 | 3,131 | 8,136 | 17 |
| TOTAL | 139 | 18,556 | 9,386 | 27,942 | 17,290 | 1,332 | 18,622 | 35,846 | 10,718 | 46,564 | 100 |
| Per Cent | 66 | 34 | 100 | 93 | 7 | 100 | 77 | 23 | 100 | ||
| 60 | 40 | 100 | |||||||||
Some links from these pages are not maintained by Elfun.
They are subject to change without notice.
This Web site, and each page and its contents, are copyright