ELFUN SOCIETY


JOIN ELFUN

Skip navigation tabs
      * ELFUN HOME PAGE       * HISTORY       * ORGANIZATION       * CHAPTERS       * BENEFITS       * CONTACT US

Elfun Chapters sorted by Membership
Saturday, 6 September 2008, 14:48

  Name Size Status Gender
Regular Senior Male Female
Graphic Count Count Count Percent Count Percent Count Percent Count Percent
Tabular Count Count Count Percent Count Percent Count Percent Count Percent

139 Chapters
AVERAGE Chapter Membership = 334.99
MEDIAN Chapter Membership = 138.50

ChapterRegulars SeniorsTotal
MFTotal MFTotal MFTotal
1US: Cincinnati 2,0624382,500 2,1431112,254 4,2055494,754
2US: Global Headquarters 1,6861,1702,856 8517102 1,7711,1872,958
3US: Schenectady 7932511,044 1,7001051,805 2,4933562,849
4US: Greater Boston 753227980 1,172411,213 1,9252682,193
5US: Louisville 7923151,107 78958847 1,5813731,954
6US: Milwaukee 9374051,342 34149390 1,2784541,732
7US: Greater Philadelphia 16554219 1,143291,172 1,308831,391
8US: California North 8426110 973571,030 1,057831,140
9US: Cleveland 342122464 54242584 8841641,048
10India: Delhi 594375969 101 595375970
11US: Fairfield County 210188398 43377510 643265908
12US: Atlanta 399171570 30226328 701197898
13US: Erie 33888426 41115426 749103852
14US: Global Auxiliary 632153785 16319 648156804
15US: Tarheel 33992431 32030350 659122781
16US: Syracuse 24428 6316637 65510665
17India: Hyderabad 489176665 000 489176665
18US: Chicago 233249482 14618164 379267646
19US: Pittsfield 13686222 36626392 502112614
20US: Stamford 304200504 8128109 385228613
21India: Bangalore 468112580 516 473113586
22US: Salem - Roanoke 14434178 32933362 47367540
23US: Dallas - Fort Worth 161189350 14613159 307202509
24US: Fort Wayne 9170161 26019279 35189440
25US: Greenville 21336249 17515190 38851439
26US: National Capital 454489 28846334 33390423
27US: Houston 20887295 10612118 31499413
28US: Charlottesville 12435159 2379246 36144405
29Canadian Central 12999228 15522177 284121405
30US: New York 9381174 19634230 289115404
31US: California South 9062152 23117248 32179400
32US: Florida Gulf Coast 393170 28717304 32648374
33Hungary 226100326 415 230101331
34US: Greater Hartford 12956185 1216127 25062312
35Italy: Firenze 160136296 12012 172136308
36US: Kansas City 11895213 78987 196104300
37US: Ohio Valley 16154215 651176 22665291
38US: Utica Subchapter 000 25321274 25321274
39Brazil: Petropolis 147126273 000 147126273
40US: Florida Atlantic Coast 151429 22221243 23735272
41US: Arizona 394483 16610176 20554259
42Mexico: Monterrey 16789256 101 16889257
43Canadian Western 96139235 718 103140243
44Czech Republic 12228240 000 12228240
45US: Miami 10574179 461056 15184235
46US: Twin Cities 10098198 27229 127100227
47US: Greater Danbury 12684210 10212 13686222
48US: Florida Jacksonville 7191162 49857 12099219
49US: Detroit 9331124 86692 17937216
50US: Western North Carolina 341751 14610156 18027207
51UK: North 95107202 033 95110205
52Brazil: Sao Paulo 13165196 606 13765202
53US: Rocky Mountain 8327110 88492 17131202
54UK: Scotland 12367190 628 12969198
55US: Charlotte 7042112 78583 14847195
56Brazil: Rio de Janeiro 13441175 000 13441175
57US: New Orleans 8731118 50555 13736173
58US: Palmetto 402565 7334107 11359172
59US: Downeast 42749 1173120 15910169
60US: Pacific Northwest 431356 1082110 15115166
61Mexico: Mexico City 8666152 246 8870158
62US: Green Mountain 682189 61667 12927156
63US: Crescent 361046 978105 13318151
64India: Jaipur 7374147 000 7374147
65US: Southwest Florida 132740 1023105 11530145
66US: Waterford 613091 421153 10341144
67Mexico: Bajio 10734141 101 10834142
68UK: Greater London 6770137 123 6872140
69Canadian Eastern 6833101 36238 10435139
70Ireland 5285137 011 5286138
71US: Salt Lake City 5150101 23326 7453127
72Indonesia: Yogyakarta 9825123 000 9825123
73US: Florida Space Coast 311546 651176 9626122
74Indonesia: Jakarta 3785122 000 3785122
75US: Rochester 5061111 549 5565120
76US: Albuquerque 341448 64569 9819117
77US: Madisonville 731487 23528 9619115
78US: Piedmont 121123 83588 9516111
79US: Adirondack 341347 58462 9217109
80US: Burlington Subchapter 101 9810108 9910109
81US: Binghamton Subchapter 134 995104 1008108
82US: Southern Alabama 452570 36238 8127108
83US: Columbus 13821 76985 8917106
84Brazil: Contagem 7630106 000 7630106
85UK: Wales 7625101 134 7728105
86US: Mountaineer 18725 71778 8914103
87Netherlands: Bergen op Zoom 6834102 101 6934103
88US: Pittsburgh 411051 42446 831497
89India: Chennai 762096 101 772097
90Singapore 642791 314 672895
91US: Cedar Rapids 246791 022 246993
92US: Hawkeye 401050 34943 741993
93Argentina 474087 101 484088
94UK: Eastern Region 434487 000 434487
95US: Tidewater 13619 65166 78785
96Malaysia 602383 202 622385
97US: Great Plains 421658 20525 622183
98Sweden 354378 224 374582
99US: Saint Louis 391352 26329 651681
100Australia-New Zealand 413475 112 423577
101US: Richmond 181937 34640 522577
102US: Alabama - North 412364 8210 492574
103Germany 462571 303 492574
104US: Puerto Rico 413071 000 413071
105US: Central Illinois 8513 47956 551469
106Spain: Cartagena 501868 101 511869
107France: France Est 293463 415 333568
108UK: Southwest 333164 112 343266
109Italy: North West 174158 112 184260
110France: Paris 233457 123 243660
111US: Lewistown 332457 011 332558
112US: Middle Tennessee 23831 24327 471158
113Belgium 342256 101 352257
114UK: Northwest 322355 000 322355
115US: Illini 26531 18624 441155
116Switzerland 331952 213 352055
117India: Mumbai 411354 000 411354
118UK: Thames Valley 311445 336 341751
119US: Memphis 111728 22123 331851
120Middle East 411051 000 411051
121US: Oregon 15924 22123 371047
122Norway 271845 202 291847
123Brazil: Campinas 351045 000 351045
124US: Birmingham 19726 15015 34741
125Israel 171936 000 171936
126US: Florida Pensacola 22729 415 26834
127Spain: Madrid 181533 000 181533
128US: Madison 191130 101 201131
129Portugal 92130 000 92130
130Spain: Barcelona 121224 101 131225
131Italy: Vicenza 10919 235 121224
132Austria 101222 000 101222
133US: California Central 13619 202 15621
134Chile 14115 000 14115
135UK: Midlands 12214 000 12214
136Netherlands: Amsterdam 10414 000 10414
137Denmark 21012 000 21012
138Poland 347 000 347
139US: Central Jersey 000 000 000
ChapterRegulars SeniorsTotal
MFTotal MFTotal MFTotal
TOTALS 18,5569,38627,942 17,2901,33218,622 35,84610,71846,564
Per Cent 6634100 937100 7723100
60 40 100



2008  September  6 Skip navigation bar links [ GE Home | GE Volunteers | GE Volunteers Foundation | Privacy | Register Your Email ]

Some links from these pages are not maintained by Elfun. They are subject to change without notice. This Web site, and each page and its contents, are copyright © 1996 - 2008The Elfun Society, Fairfield, Connecticut, USA. All rights are reserved.