|
|
|---|
|
| |
| Country | Chap- ters |
Regulars | Seniors | Total | Per Cent | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | F | Total | M | F | Total | M | F | Total | ||||
| 1 | Argentina | 1 | 47 | 40 | 87 | 1 | 0 | 1 | 48 | 40 | 88 | 0.19 |
| 2 | Australia | 1 | 41 | 34 | 75 | 1 | 1 | 2 | 42 | 35 | 77 | 0.17 |
| 3 | Austria | 1 | 10 | 12 | 22 | 0 | 0 | 0 | 10 | 12 | 22 | 0.05 |
| 4 | Belgium | 1 | 34 | 22 | 56 | 1 | 0 | 1 | 35 | 22 | 57 | 0.12 |
| 5 | Brazil | 5 | 523 | 272 | 795 | 6 | 0 | 6 | 529 | 272 | 801 | 1.72 |
| 6 | Canada | 3 | 293 | 271 | 564 | 198 | 25 | 223 | 491 | 296 | 787 | 1.69 |
| 7 | Chile | 1 | 14 | 1 | 15 | 0 | 0 | 0 | 14 | 1 | 15 | 0.03 |
| 8 | Czech Republic | 1 | 12 | 228 | 240 | 0 | 0 | 0 | 12 | 228 | 240 | 0.52 |
| 9 | Denmark | 1 | 2 | 10 | 12 | 0 | 0 | 0 | 2 | 10 | 12 | 0.03 |
| 10 | France | 2 | 52 | 68 | 120 | 5 | 3 | 8 | 57 | 71 | 128 | 0.27 |
| 11 | Germany | 1 | 46 | 25 | 71 | 3 | 0 | 3 | 49 | 25 | 74 | 0.16 |
| 12 | Hungary | 1 | 226 | 100 | 326 | 4 | 1 | 5 | 230 | 101 | 331 | 0.71 |
| 13 | India | 6 | 1,741 | 770 | 2,511 | 7 | 1 | 8 | 1,748 | 771 | 2,519 | 5.41 |
| 14 | Indonesia | 2 | 135 | 110 | 245 | 0 | 0 | 0 | 135 | 110 | 245 | 0.53 |
| 15 | Ireland | 1 | 52 | 85 | 137 | 0 | 1 | 1 | 52 | 86 | 138 | 0.30 |
| 16 | Israel | 1 | 17 | 19 | 36 | 0 | 0 | 0 | 17 | 19 | 36 | 0.08 |
| 17 | Italy | 3 | 187 | 186 | 373 | 15 | 4 | 19 | 202 | 190 | 392 | 0.84 |
| 18 | Malaysia | 1 | 60 | 23 | 83 | 2 | 0 | 2 | 62 | 23 | 85 | 0.18 |
| 19 | Mexico | 3 | 360 | 189 | 549 | 4 | 4 | 8 | 364 | 193 | 557 | 1.20 |
| 20 | Netherlands | 2 | 78 | 38 | 116 | 1 | 0 | 1 | 79 | 38 | 117 | 0.25 |
| 21 | Norway | 1 | 27 | 18 | 45 | 2 | 0 | 2 | 29 | 18 | 47 | 0.10 |
| 22 | Poland | 1 | 3 | 4 | 7 | 0 | 0 | 0 | 3 | 4 | 7 | 0.02 |
| 23 | Portugal | 1 | 9 | 21 | 30 | 0 | 0 | 0 | 9 | 21 | 30 | 0.06 |
| 24 | Singapore | 1 | 64 | 27 | 91 | 3 | 1 | 4 | 67 | 28 | 95 | 0.20 |
| 25 | Spain | 3 | 80 | 45 | 125 | 2 | 0 | 2 | 82 | 45 | 127 | 0.27 |
| 26 | Sweden | 1 | 35 | 43 | 78 | 2 | 2 | 4 | 37 | 45 | 82 | 0.18 |
| 27 | Switzerland | 1 | 33 | 19 | 52 | 2 | 1 | 3 | 35 | 20 | 55 | 0.12 |
| 28 | United Arab Emirates | 1 | 41 | 10 | 51 | 0 | 0 | 0 | 41 | 10 | 51 | 0.11 |
| 29 | United Kingdom | 9 | 512 | 383 | 895 | 12 | 14 | 26 | 524 | 397 | 921 | 1.98 |
| 30 | United States | 82 | 13,822 | 6,313 | 20,135 | 17,019 | 1,274 | 18,293 | 30,841 | 7,587 | 38,428 | 82.53 |
| TOTALS | 139 | 18,556 | 9,386 | 27,942 | 17,290 | 1,332 | 18,622 | 35,846 | 10,718 | 46,564 | 100.00 | |
| Country | Chap- ters |
Regulars | Seniors | Total | Per Cent | |||||||
| M | F | Total | M | F | Total | M | F | Total | ||||
| Per Cent | 66 | 34 | 100 | 93 | 7 | 100 | 77 | 23 | 100 | |||
| 60 | 40 | 100 | ||||||||||
Some links from these pages are not maintained by Elfun.
They are subject to change without notice.
This Web site, and each page and its contents, are copyright